|
|
|
|
|
 |
1804 - 1880 (76 years)
-
| Name |
Stephen Latimer |
| Born |
1804 |
| Gender |
Male |
| Died |
1880 |
| Notes |
|
| Person ID |
I26730 |
Purvis Family Tree |
| Last Modified |
30 Apr 2015 |
| Family 1 |
Nancy Ellis (Age ~ 0 years) |
| Married |
182? |
| Children |
| + | 1. Margaret Catherine Latimer, b. 18 Sep 1829, d. 20 Apr 1904 (Age 74 years) |
| + | 2. Robert B. (? James Robert) Latimer, b. 1831, d. 1908 (Age 77 years) |
| + | 3. Benjamin Milton (Milton) (Dr) Latimer, b. 1832, d. 1862 (Age 30 years) |
| + | 4. William Turner Latimer, b. 1834, d. 1909 (Age 75 years) |
| + | 5. Mary Jane Latimer, b. 1836, d. 1873 (Age 37 years) |
| + | 6. Stephen Newton Latimer, b. 1838, d. 18 Dec 1906 (Age 68 years) |
| + | 7. Nancy Elvira Latimer, b. 1840, d. 25 Jan 1925 (Age 85 years) |
| + | 8. Mandaline E. (Amanda) Latimer, b. 1841, d. 1891 (Age 50 years) |
| + | 9. Sarah H. Latimer, b. 1843, d. 1??? (Age 77 years) |
| | 10. Marion Luther Latimer, b. 1844, d. 1??? |
| + | 11. Ann Eliza Latimer, b. 1847, d. 6 Jun 1937 (Age 90 years) |
|
| Last Modified |
30 Apr 2015 |
| Family ID |
F10816 |
Group Sheet | Family Chart |
This site powered by ©, written by Darrin Lythgoe 2001-2026 and Helios Internet Systems.
| |