-
| Name |
Robina (or Rubena) Anderson |
| Gender |
Female |
| Person ID |
I24930 |
Purvis Family Tree |
| Last Modified |
29 Mar 2009 |
| Family |
Curtison (Curtis) Osborn, b. 1863, d. 1934 (Age 71 years) |
| Married |
1890 |
| Children |
| + | 1. John Oliver Osborn, b. 1891, d. 1938 (Age 47 years) |
| + | 2. Winnifred Eileen Osborn, b. 1893, d. 1979 (Age 86 years) |
| + | 3. Elsie Madge Osborn, b. 1894, d. 1944 (Age 50 years) |
| + | 4. Stanley Mervyn Osborn, b. 1896, d. 1956 (Age 60 years) |
| + | 5. Dorothy Gwendolyn Osborn, b. 1901, d. 1975 (Age 74 years) |
| + | 6. Agnes Daphne Osborn, b. 1906, d. 1982 (Age 76 years) |
| + | 7. Norman Charles Osborn, b. 1910, d. 1972 (Age 62 years) |
|
| Last Modified |
26 Feb 2013 |
| Family ID |
F10104 |
Group Sheet | Family Chart |
This site powered by ©, written by Darrin Lythgoe 2001-2026 and Helios Internet Systems.
|