
-
| Family |
Lydia Ann Curtis, b. 1835, d. 1909 (Age 74 years) |
| Married |
1853 |
| Children |
| + | 1. William Henry Thompson, b. 1854, d. 1932 (Age 78 years) |
| + | 2. Amanda Jane Thompson, b. 1855, d. 1933 (Age 78 years) |
| + | 3. Arthur James Thompson, b. 1856, d. 1928 (Age 72 years) |
| + | 4. Thomas Edwin Thompson, b. 1858, d. 1937 (Age 79 years) |
| | 5. Henry C. Thompson, b. 1859, d. 1859 (Age 0 years) |
| | 6. Walter Curtis Thompson, b. 1860, d. 1934 (Age 74 years) |
| + | 7. Henry William Thompson, b. 1862, d. 1935 (Age 73 years) |
| + | 8. Emily Kate Thompson, b. 1864, d. 1946 (Age 82 years) |
| + | 9. Lydia Ann Thompson, b. 1866, d. 1941 (Age 75 years) |
| + | 10. Ann Elizabeth Thompson, b. 1867, d. 1930 (Age 63 years) |
| + | 11. Charles Wesley Thompson, b. 1869, d. 19?? |
| + | 12. Amy Blanch (? Blanche) Thompson, b. 1871, d. 1939 (Age 68 years) |
| | 13. Minnie May Thompson, b. 1873, d. 1946 (Age 73 years) |
| + | 14. Leslie Foster Thompson, b. 1878, d. 1932 (Age 54 years) |
| | 15. John Lindon (? Linden) Thompson, b. 1881, d. 1882 (Age 1 years) |
|
| Last Modified |
29 Dec 2012 |
| Family ID |
F12580 |
Group Sheet | Family Chart |
This site powered by ©, written by Darrin Lythgoe 2001-2026 and Helios Internet Systems.
|